Container Sizes
Dimensions and capacities of standard container types to help you choose the right one for your cargo.
3D view
Rotate and zoom the container
Drag to turn, zoom with the wheel or the buttons. The orange bar is the length, blue the width, green the height.
| Container Type | Interior Dimensionsmm | Door Openingmm | Capacitym³ | Max. Payloadkg | Tarekg | Max. Grosskg |
|---|---|---|---|---|---|---|
| 20' Dry Container | L5880–5895W2230–2350H2380–2392 | W2330–2340H2375–2292 | 33–33.2 | 21,700–21,750 | 2,250–2,300 | 24,000 |
| 40' Dry Container | L12024–12033W2330–2350H2380–2392 | W2330–2340H2275–2292 | 67–67.7 | 26,400–26,850 | 3,780–3,800 | 30,480 |
| 40' High Cube Dry | L12024–12033W2330–2350H2690–2697 | W2330–2340H2585–2597 | 76–76.3 | 26,400–26,460 | 4,020–4,080 | 20,480 |
| 20' Open Top | L5880–5895W2330–2350H2329–2365 | Roof opening W2200–2230L5480–5580 | 32–32.5 | 28,130 | 2,350 | 30,480 |
| 40' Open Top | L12007–12023W2330–2335H2329–2365 | Roof opening W2200–2230L11500–11800 | 65.3–66.7 | 26,530–26,680 | 2,800–3,950 | 30,480 |
| 20' Flat Rack | L5700–5900W2335–2350H2250–2276 | — | 25–29.45 | 21,280 | 2,720 | 24,000 |
| 40' Flat Rack | L11700–12008W2318–2232H1981 | — | 52–52.7 | 39,140–45,000 | 5,000 | 44,140–50,000 |
| 40' Platform | L12192W2438H— | — | — | 39,300 | 5,670 | 4,460 |
| 40' High Cube Reefer | L11583W2286H2532 | W2294H2550 | 67 | 29,880 | 4,120 | 34,000 |
| 20' ISO Tank | — | — | — | — | — | — |
L: Length · W: Width · H: Height. Values may vary by carrier and manufacturer; contact us for exact figures.
Which container is right for you?
Share your cargo's dimensions and weight — our experts will make the right choice.